
Room Only
- FREE cancellation
- No Deposit
Enjoy comfort, convenience, and flexibility with our Room Only Rate at Central Hotel Tullamore.
All our guest rooms are spacious and well presented to ensure our guests have a most enjoyable stay.
Guests will enjoy
• Overnight accommodation in our spacious guest rooms
• Complimentary, unlimited WiFi throughout the hotel
• Exceptional...
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD215 | Sun 28 Jun28 Jun 2026 USD119 | Mon 29 Jun29 Jun 2026 USD121 | Tue 30 Jun30 Jun 2026 USD118 | Wed 01 Jul01 Jul 2026 USD116 | Thu 02 Jul02 Jul 2026 USD121 | Fri 03 Jul03 Jul 2026 USD183 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD119 | Mon 29 Jun29 Jun 2026 USD121 | Tue 30 Jun30 Jun 2026 USD118 | Wed 01 Jul01 Jul 2026 USD116 | Thu 02 Jul02 Jul 2026 USD121 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD227 | Sun 28 Jun28 Jun 2026 USD131 | Mon 29 Jun29 Jun 2026 USD133 | Tue 30 Jun30 Jun 2026 USD129 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD194 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD136 | Mon 29 Jun29 Jun 2026 USD138 | Tue 30 Jun30 Jun 2026 USD135 | Wed 01 Jul01 Jul 2026 USD133 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Town Centre Location!
- No Deposit
- Breakfast included
Start your day the right way with our Bed & Breakfast rate at Central Hotel Tullamore, perfectly located in the heart of town.
Guests will enjoy
• Overnight accommodation in our spacious guest rooms
• Full Irish Breakfast
• Complimentary, unlimited WiFi throughout the hotel
• Exceptional dining options
• Located in the centre of Tu...
Rooms | Arrival Sat 27 Jun | Depart Sun 28 Jun | Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat, 27 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 27 Jun27 Jun 2026 USD233 | Sun 28 Jun28 Jun 2026 USD136 | Mon 29 Jun29 Jun 2026 USD138 | Tue 30 Jun30 Jun 2026 USD135 | Wed 01 Jul01 Jul 2026 USD133 | Thu 02 Jul02 Jul 2026 USD138 | Fri 03 Jul03 Jul 2026 USD200 | 3 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD136 | Mon 29 Jun29 Jun 2026 USD138 | Tue 30 Jun30 Jun 2026 USD135 | Wed 01 Jul01 Jul 2026 USD133 | Thu 02 Jul02 Jul 2026 USD138 | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 USD244 | Sun 28 Jun28 Jun 2026 USD148 | Mon 29 Jun29 Jun 2026 USD150 | Tue 30 Jun30 Jun 2026 USD147 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD212 | 4 ![]() | ||||||||||
| Sat 27 Jun27 Jun 2026 check-out ok | Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD200 | Tue 30 Jun30 Jun 2026 USD197 | Wed 01 Jul01 Jul 2026 USD195 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | 4 ![]() | ||||||||||



