
Room Only
- FREE cancellation
- No Deposit
Enjoy comfort, convenience, and flexibility with our Room Only Rate at Central Hotel Tullamore.
All our guest rooms are spacious and well presented to ensure our guests have a most enjoyable stay.
Guests will enjoy
• Overnight accommodation in our spacious guest rooms
• Complimentary, unlimited WiFi throughout the hotel
• Exceptional...
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD208 | Sun 14 Jun14 Jun 2026 USD137 | Mon 15 Jun15 Jun 2026 USD137 | Tue 16 Jun16 Jun 2026 USD121 | Wed 17 Jun17 Jun 2026 USD121 | Thu 18 Jun18 Jun 2026 USD121 | Fri 19 Jun19 Jun 2026 USD208 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD208 | Sun 14 Jun14 Jun 2026 USD137 | Mon 15 Jun15 Jun 2026 USD137 | Tue 16 Jun16 Jun 2026 USD121 | Wed 17 Jun17 Jun 2026 USD121 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD208 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD220 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD132 | Wed 17 Jun17 Jun 2026 USD132 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||

Best Available Bed & Breakfast Rate
- FREE cancellation
- Town Centre Location!
- No Deposit
- Breakfast included
Start your day the right way with our Bed & Breakfast rate at Central Hotel Tullamore, perfectly located in the heart of town.
Guests will enjoy
• Overnight accommodation in our spacious guest rooms
• Full Irish Breakfast
• Complimentary, unlimited WiFi throughout the hotel
• Exceptional dining options
• Located in the centre of Tu...
Rooms | Arrival Sat 13 Jun | Depart Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat, 13 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 USD226 | Sun 14 Jun14 Jun 2026 USD155 | Mon 15 Jun15 Jun 2026 USD155 | Tue 16 Jun16 Jun 2026 USD138 | Wed 17 Jun17 Jun 2026 USD138 | Thu 18 Jun18 Jun 2026 USD138 | Fri 19 Jun19 Jun 2026 USD226 | 3 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD226 | Sun 14 Jun14 Jun 2026 USD155 | Mon 15 Jun15 Jun 2026 USD155 | Tue 16 Jun16 Jun 2026 USD138 | Wed 17 Jun17 Jun 2026 USD138 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD226 | 4 ![]() | ||||||||||
| Sat 13 Jun13 Jun 2026 USD237 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 USD150 | Wed 17 Jun17 Jun 2026 USD150 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 4 ![]() | ||||||||||


